Sepand Almasi:
| Name: | Sepand Almasi | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | titancrushet | ||||||||||||||||||||||||
| Creator: | titancrushet | ||||||||||||||||||||||||
| Ruling Nation/Organization: | Gorebound Concord | ||||||||||||||||||||||||
| Region: | Wild Reach | ||||||||||||||||||||||||
| Race: | Minotaur | ||||||||||||||||||||||||
| Culture: | Ruhkarn | ||||||||||||||||||||||||
| Religion: | Cult of Vorrak | ||||||||||||||||||||||||
| Character Type: | Populist | ||||||||||||||||||||||||
| Character Subtype: | Orator | ||||||||||||||||||||||||
| Strengths: |
cunning charisma |
||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||
| Age: | 4 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||
| Death Chance: | 20% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 40% | ||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||
| Cunning: | 4 / 6 | ||||||||||||||||||||||||
| Charisma: | 2 / 6 | ||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||
| Magic: | -3 / 6 | ||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Observant | ||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
None
|